1824 Gotham Lane NE # 36, Atlanta, GA 30324
1/18/2025 12:00PM - 5:00PM EST
1/19/2025 1:00PM - 5:00PM EST
1/25/2025 12:00PM - 5:00PM EST
1/26/2025 1:00PM - 5:00PM EST
2/1/2025 12:00PM - 5:00PM EST
2/2/2025 1:00PM - 5:00PM EST
2/8/2025 12:00PM - 5:00PM EST
2/9/2025 1:00PM - 5:00PM EST
2/15/2025 12:00PM - 5:00PM EST
2/16/2025 1:00PM - 5:00PM EST
3
beds
4
baths
1,306.8 Sq.Ft. lot
1/18/2025 12:00PM - 5:00PM EST
1/19/2025 1:00PM - 5:00PM EST
1/25/2025 12:00PM - 5:00PM EST
1/26/2025 1:00PM - 5:00PM EST
2/1/2025 12:00PM - 5:00PM EST
2/2/2025 1:00PM - 5:00PM EST
2/8/2025 12:00PM - 5:00PM EST
2/9/2025 1:00PM - 5:00PM EST
2/15/2025 12:00PM - 5:00PM EST
2/16/2025 1:00PM - 5:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A Legacy of Excellence in Metro Atlanta's Real Estate Landscape, Bringing Over 30 Years of Expertise in New Construction and Sales Management.