1970 Stoney Brook Lane, Watkinsville, GA 30677
11/14/2026 11:00AM - 5:00PM EST
11/15/2026 1:00PM - 5:00PM EST
11/21/2026 11:00AM - 5:00PM EST
11/22/2026 1:00PM - 5:00PM EST
11/28/2026 11:00AM - 5:00PM EST
11/29/2026 1:00PM - 5:00PM EST
12/5/2026 11:00AM - 5:00PM EST
12/6/2026 1:00PM - 5:00PM EST
12/12/2026 11:00AM - 5:00PM EST
12/13/2026 1:00PM - 5:00PM EST
12/19/2026 11:00AM - 5:00PM EST
12/20/2026 1:00PM - 5:00PM EST
12/26/2026 11:00AM - 5:00PM EST
12/27/2026 1:00PM - 5:00PM EST
1/2/2027 11:00AM - 5:00PM EST
1/3/2027 1:00PM - 5:00PM EST
1/9/2027 11:00AM - 5:00PM EST
1/10/2027 1:00AM - 5:00PM EST
1/16/2027 11:00AM - 5:00PM EST
1/17/2027 1:00AM - 5:00PM EST
1/23/2027 11:00AM - 5:00PM EST
4
beds
4
baths
3,090 Sq.Ft. LIVING AREA
0.8 Acres lot
11/14/2026 11:00AM - 5:00PM EST
11/15/2026 1:00PM - 5:00PM EST
11/21/2026 11:00AM - 5:00PM EST
11/22/2026 1:00PM - 5:00PM EST
11/28/2026 11:00AM - 5:00PM EST
11/29/2026 1:00PM - 5:00PM EST
12/5/2026 11:00AM - 5:00PM EST
12/6/2026 1:00PM - 5:00PM EST
12/12/2026 11:00AM - 5:00PM EST
12/13/2026 1:00PM - 5:00PM EST
12/19/2026 11:00AM - 5:00PM EST
12/20/2026 1:00PM - 5:00PM EST
12/26/2026 11:00AM - 5:00PM EST
12/27/2026 1:00PM - 5:00PM EST
1/2/2027 11:00AM - 5:00PM EST
1/3/2027 1:00PM - 5:00PM EST
1/9/2027 11:00AM - 5:00PM EST
1/10/2027 1:00AM - 5:00PM EST
1/16/2027 11:00AM - 5:00PM EST
1/17/2027 1:00AM - 5:00PM EST
1/23/2027 11:00AM - 5:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.