201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
SEE ALL PHOTOS
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
201 New Street # 105 Unit: 2304-105
Sold

201 New Street # 105 Unit: 2304-105

201 New Street # 105 Unit: 2304-105, Decatur, GA 30030

$392,500
201 New Street, Unit #2304-105. Come home to New Talley Station, an award-winning Toll Brothers community just steps from Downtown Decatur! Introducing The Olmstead a stylish 2-bedroom, 2-bathroom stacked flat that's got everything you could ask for. You'll love the clean lines, light-filled spaces, and those designer touches that make a home feel truly special. With 9 ft. ceilings and wide plank floors throughout, this home has everythign you'll want. Plus, enjoy outdoor community amenities and the unbeatable location less than a mile to Decatur Square and within the highly-rated Decatur City Schools district. Please note, photos are of a similar plan but colors and finishes may differ slightly. Take advantage of current incentives: up to $10,000 in seller-paid closing costs when using our preferred lender. Don't miss out this is your chance to live in one of Decatur's best spots!

2
beds

2
baths

1,549 Sq.Ft. LIVING AREA

Jamie Mock

Jamie Mock

Shirley Gary

Shirley Gary

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Hall
  • Flooring Hardwood
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator
  • other interior Features Split Bedroom Plan, Entrance Foyer, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,549 Sq.Ft.
  • Total Area1,549 Sq.Ft.
  • MLS® ID10582775
  • TypeCondo
  • YEAR BUILT2025
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolWinnona Park
  • Middle SchoolBeacon Hill
  • High SchoolDecatur

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, High Speed Internet, Sewer Available, Underground Utilities, Water Available
  • roofComposition
  • lot featuresZero Lot Line
  • parkingGarage, Carport, Attached, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGZoned
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesFire Sprinkler System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$392,500
  • Real Estate Tax $153,968/yr

The Shirley Gary Group

A Legacy of Excellence in Metro Atlanta's Real Estate Landscape, Bringing Over 30 Years of Expertise in New Construction and Sales Management.

Follow Us on Instagram