960 Elwood Street, Dacula, GA 30019
3/23/2025 1:00PM - 5:00PM EDT
3/30/2025 1:00PM - 5:00PM EDT
4/6/2025 1:00PM - 5:00PM EDT
4/13/2025 1:00PM - 5:00PM EDT
4/20/2025 1:00PM - 5:00PM EDT
4/27/2025 1:00PM - 5:00PM EDT
5/4/2025 1:00PM - 5:00PM EDT
5/11/2025 1:00PM - 5:00PM EDT
3
beds
3
baths
1,833 Sq.Ft. LIVING AREA
3/23/2025 1:00PM - 5:00PM EDT
3/30/2025 1:00PM - 5:00PM EDT
4/6/2025 1:00PM - 5:00PM EDT
4/13/2025 1:00PM - 5:00PM EDT
4/20/2025 1:00PM - 5:00PM EDT
4/27/2025 1:00PM - 5:00PM EDT
5/4/2025 1:00PM - 5:00PM EDT
5/11/2025 1:00PM - 5:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A Legacy of Excellence in Metro Atlanta's Real Estate Landscape, Bringing Over 30 Years of Expertise in New Construction and Sales Management.